Joe Gruntkosky | #27 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 3 | 2 | 1 | 49.0 | 3.12 | 46 |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 2 | ||
| Games started | 7 | 1 | ||
| Wins | 3 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 49.0 | 8.0 | ||
| Hits | 48 | 7 | ||
| Runs | 22 | 1 | ||
| Earned Runs | 17 | 1 | ||
| Walks | 19 | 3 | ||
| Strikeouts | 46 | 7 | ||
| Strikeouts per Game | 8.45 | 7.88 | ||
| Doubles Allowed | 10 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 189 | 29 | ||
| Batting Average Against | .254 | .241 | ||
| Earned Run Average | 3.12 | 1.12 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 17 | 2 | ||
| Put Outs | 7 | 0 | ||
| Assists | 8 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .882 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .600 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

