Brandon Chase | #11 | IF | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .354 | 7 | 38 | 26 | 8 |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 16 | ||
| Plate appearances | 159 | 50 | ||
| At Bats | 130 | 43 | ||
| Runs | 26 | 8 | ||
| Hits | 46 | 14 | ||
| Doubles | 5 | 3 | ||
| Triples | 6 | 1 | ||
| Home Runs | 7 | 2 | ||
| Runs Batted In | 38 | 13 | ||
| Total bases | 84 | 25 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 28 | 10 | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | 7 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .354 | .326 | ||
| On Base Percentage | .421 | .408 | ||
| Slugging Percentage | .646 | .581 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 59 | ||
| Put Outs | 68 | 24 | ||
| Assists | 111 | 33 | ||
| Errors | 13 | 2 | ||
| Fielding Percentage | .932 | .966 | ||
| Double Plays | 30 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

