Andrew Devereaux | #43 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 1 | 20.2 | 4.35 | 17 |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.2 | 6.2 | ||
| Hits | 21 | 5 | ||
| Runs | 10 | 3 | ||
| Earned Runs | 10 | 3 | ||
| Walks | 3 | 2 | ||
| Strikeouts | 17 | 8 | ||
| Strikeouts per Game | 7.40 | 10.80 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 80 | 24 | ||
| Batting Average Against | .262 | .208 | ||
| Earned Run Average | 4.35 | 4.05 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 10 | 5 | ||
| Put Outs | 2 | 1 | ||
| Assists | 7 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

