Alex Valenti | #5 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 2 | 1 | 2 | 37.2 | 2.39 | 32 |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 4 | ||
| Games started | 3 | 1 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.2 | 9.2 | ||
| Hits | 33 | 8 | ||
| Runs | 15 | 3 | ||
| Earned Runs | 10 | 2 | ||
| Walks | 12 | 3 | ||
| Strikeouts | 32 | 9 | ||
| Strikeouts per Game | 7.65 | 8.38 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 141 | 35 | ||
| Batting Average Against | .234 | .229 | ||
| Earned Run Average | 2.39 | 1.86 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 5 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 14 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 9 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .857 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .800 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

