Alex Lorenc | #33 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 16 | ||
| Plate appearances | 181 | 58 | ||
| At Bats | 145 | 48 | ||
| Runs | 33 | 10 | ||
| Hits | 49 | 15 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 28 | 11 | ||
| Total bases | 73 | 22 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 12 | 3 | ||
| Strikeouts | 21 | 6 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .338 | .312 | ||
| On Base Percentage | .433 | .404 | ||
| Slugging Percentage | .503 | .458 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 69 | 22 | ||
| Put Outs | 62 | 20 | ||
| Assists | 4 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .957 | .955 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

