Recap | Box Score

Gordon College vs Saint Joseph's (ME)
@ Standish, Maine | Larry Mahaney
5/1/2012 at 5:00pm

Gordon
3
Saint Joseph's
10
Final 1 2 3 4 5 6 7 8 9 R H E
Gordon (14-24) 1 0 0 0 0 0 0 0 2 3 6 1
Saint Joseph's (36-5) 2 0 4 1 0 0 3 0 X 10 12 3

Gordon

Hitters AB R H RBI BB SO LOB
Ben Davidson rf 0 0 0 0 0 0 0
Stephen Crawford lf 4 0 0 0 0 2 2
Brian Harrington 3b 4 0 2 0 0 2 1
Eric Wolak dh 4 0 1 1 0 0 2
John Brownell ss 4 1 0 0 1 0 0
James Burrell 1b 3 0 0 0 0 1 0
   Matt Petrick 1b 1 1 0 0 0 0 0
Geoffrey Brown c 3 0 1 0 0 2 0
   Joe Campbell c 1 1 0 0 0 0 0
Carlos Pichardo 2b 3 0 0 0 0 2 0
   Jacob Syed 2b 1 0 1 0 0 0 0
Kris Camelio cf 2 0 1 0 1 1 1
   Dillon Coleman lf 4 0 0 0 0 2 2
Colin Strapp p 0 0 0 0 0 0 0
   John Kanas 0 0 0 0 0 0 0
   Cole Pooler 0 0 0 0 0 0 0
   Robert Hinckley p 0 0 0 0 0 0 0
Totals 34 3 6 1 2 12 8
Batting
2B: Eric Wolak
RBI: Eric Wolak
Sac: Stephen Crawford
Baserunning
CS: Kris Camelio
Fielding
E: John Kanas

Saint Joseph's

Hitters AB R H RBI BB SO LOB
Sam Butts cf 2 1 0 0 1 1 2
   Jon Dahms lf 2 0 0 0 0 0 0
Dan Achorn ss 3 0 1 0 0 1 3
   Zach Gardiner ss 2 0 1 2 0 0 0
Joe Coyne c 3 3 2 0 0 0 0
   Andrew Cessario c 2 0 0 0 0 0 1
Mike Pratt 1b 2 1 2 3 0 0 0
   Corey Lapierre 1b 3 0 1 0 0 1 0
Alex Lorenc rf 1 1 0 0 1 0 0
   Jack Reilly rf 2 0 0 0 1 1 0
Lincoln Sanborn 3b 5 2 3 1 0 0 0
Alex Markakis dh 1 0 0 0 2 0 0
   Jake Gardiner dh 1 1 0 0 1 1 0
Louie Vigars lf 3 0 1 1 1 1 2
   Chris Bryant cf 1 0 0 0 0 1 2
Brandon Chase 2b 2 0 0 1 1 0 0
   Shayne Curtis 2b 1 1 1 1 0 0 0
Nick Whittaker p 0 0 0 0 0 0 0
   Steve Carlberg 0 0 0 0 0 0 0
   Jimmy Kennedy 0 0 0 0 0 0 0
   Sam Murray 0 0 0 0 0 0 0
   Kyle Neagle p 0 0 0 0 0 0 0
Totals 36 10 12 9 8 7 10
Batting
2B: Zach Gardiner; Joe Coyne; Lincoln Sanborn
RBI: Zach Gardiner 2; Mike Pratt 3; Lincoln Sanborn; Louie Vigars; Brandon Chase; Shayne Curtis
Baserunning
SB: Joe Coyne; Louie Vigars
Fielding
E: Zach Gardiner; Lincoln Sanborn; Kyle Neagle

Gordon

Pitchers IP H R ER BB SO HR
Colin Strapp (L, 1-2) 2.1 6 6 6 3 1 0
John Kanas 4.1 3 4 4 5 3 0
Cole Pooler 0.1 1 0 0 0 0 0
Robert Hinckley 1.0 2 0 0 0 3 0
Totals 8.0 12 10 10 8 7 0
Pitching
Batters Faced: Colin Strapp 15; John Kanas 22; Cole Pooler 2; Robert Hinckley 5

Saint Joseph's

Pitchers IP H R ER BB SO HR
Nick Whittaker (W, 6-0) 5.0 2 1 1 1 10 0
Steve Carlberg 1.0 1 0 0 0 1 0
Jimmy Kennedy 1.0 1 0 0 0 0 0
Sam Murray 1.0 1 0 0 0 0 0
Kyle Neagle 1.0 1 2 0 1 1 0
Totals 9.0 6 3 1 2 12 0
Pitching
Batters Faced: Nick Whittaker 18; Steve Carlberg 4; Jimmy Kennedy 5; Sam Murray 4; Kyle Neagle 7
HBP: Jimmy Kennedy
Other Information
Location: Standish, Maine
Stadium: Larry Mahaney
Attendance: 15
Duration: 2:40
Umpires: Home plate - Jeff Kinney , First base - Brian Fuller
Weather: Cold and Rainy
Game: livegame

View: Mobile | Desktop