|
Anna Maria
3 |
Saint Joseph's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria (20-14) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0 |
| Saint Joseph's (32-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Wodatch lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Justin Hyland 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Guarnieri cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeff Scafidi rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Carlos Ortiz ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe McNeil 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Sullivan c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mike Curley dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Padraig Gilman 1b | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Dean Diamantopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: John Sullivan; Padraig Gilman RBI: Kevin Wodatch 2; Justin Hyland Sac: Justin Hyland 2; Joe McNeil |
|||||||
| Baserunning | |||||||
|
SB: Joe McNeil | |||||||
| Fielding | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Chase 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Achorn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coyne c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nic Lops dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markakis lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dan Brown 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Butts cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Louie Vigars cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Valenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 0 | 2 | 1 |
| Batting | |||||||
|
2B: Alex Lorenc HR: Alex Markakis RBI: Alex Markakis 2 |
|||||||
| Baserunning | |||||||
|
CS: Sam Butts | |||||||
| Fielding | |||||||
|
E: Dan Achorn; Mike Pratt; Alex Valenti DP: Brandon Chase 2; Dan Achorn; Mike Pratt 2 | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dean Diamantopoulos (W, 3-1) | 6.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Tim Henderson (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Dean Diamantopoulos 21; Tim Henderson 3 | |||||||
| Pitches-Strikes: Diamantopou 58-39; Henderson 11-8; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Valenti | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Andrew Devereaux | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kyle Neagle (L, 1-1) | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Steve Carlberg | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Valenti 17; Andrew Devereaux 6; Kyle Neagle 4; Steve Carlberg 2; Jimmy Kennedy 5 HBP: Alex Valenti | |||||||
| Pitches-Strikes: Valenti 55-33; Devereaux 20-13; Neagle 13-6; Carlberg 5-4; Kennedy 24-17; | |||||||
| Scoring Summary |
|---|
| Anna Maria - Top 1st |
| Saint Joseph's - Bottom 1st |
| Anna Maria - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Anna Maria - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Anna Maria - Top 4th |
| Saint Joseph's - Bottom 4th |
| Anna Maria - Top 5th |
| Wodatch singled up the middle, RBI; Gilman scored. |
| Saint Joseph's - Bottom 5th |
| Markakis homered to left field, 2 RBI; Lorenc scored. |
| Anna Maria - Top 6th |
| Wodatch singled through the right side, RBI; Gilman advanced to second; Sullivan scored. |
| Hyland singled to center field, RBI; Wodatch advanced to second; Gilman scored. |
| Saint Joseph's - Bottom 6th |
| Anna Maria - Top 7th |
| Saint Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: standish, maine Stadium: Larry Mahaney Attendance: 77 Duration: 1:50 Umpires: Home plate - Mark Torr , First base - Scott Bennzey |
Weather: Cold, gusty Carlberg faced 2 batters in the 6th. Game: ANMSJM34 |