Daniel Webster vs Saint Joseph's (ME)
@ Standish, Maine | Larry Mahaney
@ Standish, Maine | Larry Mahaney
4/21/2012 at 12:00pm
|
Daniel Webster
3 |
Saint Joseph's
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (17-14) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Saint Joseph's (31-4) | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | X | 9 | 16 | 1 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kilgore 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marstaller lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brigham 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| LeLievre p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bonin c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dupont rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bordeau 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lizotte ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chasse cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 1 | 5 | |
| Batting | |||||||
|
2B: Brigham RBI: Brigham; LeLievre; Bonin |
|||||||
| Baserunning | |||||||
|
CS: Lizotte | |||||||
| Fielding | |||||||
|
E: Lizotte DP: Bordeau; Lizotte | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Dan Achorn ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Coyne c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cessario c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nic Lops dp | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Alex Markakis lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Louie Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Brown 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Chase 2b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Sam Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Meeken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Brown c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zawistowki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 16 | 9 | 1 | 4 | |
| Batting | |||||||
|
HR: Brandon Chase 2 RBI: Nic Lops; Alex Markakis; Dan Brown 2; Brandon Chase 5 Sac: Dan Brown |
|||||||
| Baserunning | |||||||
|
SB: Sam Butts; Alex Lorenc; Brandon Chase | |||||||
| Fielding | |||||||
|
E: Dan Brown DP: Mike Pratt; Dan Brown; Brandon Chase | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeLievre | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 |
| Kiro | 6.0 | 10 | 5 | 3 | 1 | 3 | 1 |
| Milliken | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 9 | 7 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: LeLievre 8; Kiro 30; Milliken 4 HBP: Kiro | |||||||
| Pitches-Strikes: Kiro 94-65; Milliken 20-14; LeLievre 29-23; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Murray | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Dan Meeken | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jimmy Kennedy | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zawistowki | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Murray 15; Dan Meeken 6; Jimmy Kennedy 9; Anthony Zawistowki 3 HBP: Dan Meeken; Jimmy Kennedy | |||||||
| Pitches-Strikes: Murray 47-30; Kennedy 24-19; Zawistowski 10-5; Meeken 26-17; | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Brigham doubled to left field, RBI; Marstaller scored. |
| LeLievre singled to left field, advanced to second on the throw, RBI; Brigham scored. |
| Saint Joseph's - Bottom 1st |
| Daniel Webster - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Chase homered to left field, 3 RBI; Markakis scored; Lops scored. |
| Daniel Webster - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Daniel Webster - Top 4th |
| Saint Joseph's - Bottom 4th |
| Daniel Webster - Top 5th |
| Saint Joseph's - Bottom 5th |
| Lops singled to right field, RBI; Pratt scored, unearned. |
| Brown singled up the middle, RBI; Markakis advanced to second; Lops scored, unearned. |
| Daniel Webster - Top 6th |
| Saint Joseph's - Bottom 6th |
| Daniel Webster - Top 7th |
| Saint Joseph's - Bottom 7th |
| Markakis singled through the left side, advanced to second on the throw, RBI; Lops scored. |
| Brown singled to left field, advanced to second on the throw, RBI; Markakis scored. |
| Chase homered to left field, 2 RBI; Brown scored. |
| Daniel Webster - Top 8th |
| Saint Joseph's - Bottom 8th |
| Daniel Webster - Top 9th |
| Brigham singled through the left side, RBI; Marstaller advanced to second; Chasse scored. |
| Saint Joseph's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Larry Mahaney Attendance: 79 Duration: 2:15 |
Weather: sunny, cool 58 |

