Johnson & Wales U vs Saint Joseph's (ME)
@ Standish, Maine | Larry Mahaney
@ Standish, Maine | Larry Mahaney
4/20/2012 at 4:30pm
|
Johnson & Wales (RI)
7 |
Saint Joseph's
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson & Wales (RI) (23-12) | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 13 | 2 |
| Saint Joseph's (30-4) | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 10 | 3 |
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Newsome cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| J. Reyes lf | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| A. Pezzuto ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jack Hocking 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| B. Olofson 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Pete Rosa dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Z. Boyes dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Dickerson 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. Radu rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Bocchetti rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Coppola c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| S. Haugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DePalma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 13 | 7 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: B. Olofson; J. Dickerson HR: J. Dickerson RBI: Matt Newsome; J. Reyes; B. Olofson 2; J. Dickerson 3 Sac: Matt Newsome |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Pezzuto; Jack Hocking | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dan Achorn ss | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Joe Coyne dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mike Pratt 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Lorenc rf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nic Lops c | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Willie Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markakis lf | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
| Louie Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sanborn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Chase 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joe Gruntkosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 4 | 6 | 12 |
| Batting | |||||||
|
2B: Alex Markakis; Brandon Chase HR: Mike Pratt RBI: Sam Butts; Mike Pratt; Nic Lops; Alex Markakis; Brandon Chase Sac: Lincoln Sanborn |
|||||||
| Baserunning | |||||||
|
SB: Alex Lorenc | |||||||
| Fielding | |||||||
|
E: Dan Achorn 2; Lincoln Sanborn DP: Mike Pratt; Brandon Chase | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Haugh (W, 6-0) | 6.0 | 9 | 5 | 5 | 4 | 5 | 1 |
| C. DePalma (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Haugh 34; C. DePalma 4 HBP: S. Haugh | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Gruntkosky | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 |
| Andrew Devereaux | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kyle Neagle | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Valenti (L, 1-2) | 0.0 | 4 | 2 | 1 | 0 | 0 | 1 |
| Steve Carlberg | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 7 | 6 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Joe Gruntkosky 27; Andrew Devereaux 4; Kyle Neagle 2; Alex Valenti 4; Steve Carlberg HBP: Kyle Neagle | |||||||
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Larry Mahaney Attendance: 98 Duration: 2:13 Umpires: Home plate - Edward McDonough , First base - Rob Robinson |
Weather: sunny Game: livegame |

