|
Saint Joseph's
9 |
Norwich
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (29-3) | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 9 | 10 | 3 |
| Norwich (4-28) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Louie Vigars cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Achorn ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Coyne dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alex Lorenc rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nic Lops c | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Willie Brown 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markakis lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Peter Allain lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sanborn 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dan Brown 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chase 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andrew Cessario c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whittaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Dahms ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zawistowki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 4 | 3 | |
| Batting | |||||||
|
2B: Mike Pratt HR: Mike Pratt; Brandon Chase RBI: Sam Butts; Mike Pratt 2; Nic Lops; Lincoln Sanborn; Brandon Chase 3 Sac fly: Sam Butts |
|||||||
| Baserunning | |||||||
|
SB: Sam Butts | |||||||
| Fielding | |||||||
|
E: Dan Achorn; Mike Pratt; Brandon Chase DP: Dan Achorn; Mike Pratt; Brandon Chase | |||||||
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sleeman 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Shimkus rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| B. Crickard 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Cilley ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. Philbrook lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. Shearer c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Place p | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| C. Leverone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Knihtila 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Yashinski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Schaub cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 25 | 4 | 3 | 4 | 7 | 7 | |
| Batting | |||||||
|
RBI: J. Sleeman; D. Shimkus 2; C. Schaub GIDP: J. Philbrook |
|||||||
| Baserunning | |||||||
|
CS: C. Schaub | |||||||
| Fielding | |||||||
|
E: D. Shimkus 2; S. Knihtila 2 | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 3 | 4 | 1 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Whittaker 22; Kyle Neagle 7; Anthony Zawistowki 3 | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 11 | 9 | 7 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: B. Place 33; C. Leverone 3 | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Norwich - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Pratt homered to left field, RBI. |
| Chase homered to left field, 3 RBI; Markakis scored; Lops scored. |
| Norwich - Bottom 2nd |
| C. Schaub reached on an error by 2b, RBI; B. Place advanced to second; C. Shearer advanced to third; J. Philbrook scored. |
| J. Sleeman grounded out to p to 1b, RBI; C. Schaub advanced to second; B. Place advanced to third; C. Shearer scored, unearned. |
| D. Shimkus singled through the left side, RBI; C. Schaub advanced to third; B. Place scored, unearned. |
| Saint Joseph's - Top 3rd |
| Lops singled to center field, RBI; Lorenc scored, unearned. |
| Norwich - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Norwich - Bottom 4th |
| Saint Joseph's - Top 5th |
| Markakis singled up the middle, advanced to third on an error by rf, RBI; Lops scored; Lorenc scored. |
| Chase flied out to cf, SF, RBI; Markakis scored, unearned. |
| Norwich - Bottom 5th |
| Saint Joseph's - Top 6th |
| Norwich - Bottom 6th |
| Saint Joseph's - Top 7th |
| Norwich - Bottom 7th |
| D. Shimkus walked, RBI; J. Sleeman advanced to second; C. Schaub advanced to third; S. Yashinski scored, unearned. |
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: Garrity Field Attendance: 31 Duration: 2:17 |
Weather: 50s, sunny. |