Colby College Mules vs. Saint Joseph's (ME)
4/6/2012 at Standish, Maine (Larry Mahaney)
Colby College Mules 2 (7-9)

Player AB R H RBI BB SO PO A LOB
 
N. Atsalis cf 4 0 2 0 0 0 0 0 1
   C. Cummings cf 1 0 0 0 0 0 0 0 0
J. Buco lf 5 0 2 0 0 0 0 0 1
R. Arndt 1b 5 2 2 0 0 0 0 0 2
B. Gallagher dh 3 0 1 0 1 1 0 0 1
T. Gold 2b 4 0 1 0 0 0 0 0 0
K. Galvin 3b 3 0 0 0 0 3 0 0 1
   D. McConnell 1 0 0 0 0 0 0 0 0
   P. McAuliffe 3b 0 0 0 0 0 0 0 0 0
L. Duncklee rf 4 0 1 0 0 1 0 0 2
B. Nieuw ss 4 0 1 1 0 1 0 0 0
J. Schroeder c 3 0 0 0 0 0 0 0 0
   J. Kramer c 0 0 0 0 1 0 0 0 0
B. Hesslein p 0 0 0 0 0 0 0 0 0
   L. Geoghegan p 0 0 0 0 0 0 0 0 0
Totals 37 2 10 1 2 6 0 0 8
Saint Joseph's (ME) 4 (19-2)

Player AB R H RBI BB SO PO A LOB
 
Sam Butts cf 3 1 1 0 0 0 0 0 1
Dan Achorn ss 4 1 1 0 0 0 0 0 1
Joe Coyne c 4 1 1 0 0 1 0 0 0
   Willie Brown c 0 0 0 0 0 0 0 0 0
Mike Pratt 1b 4 1 1 1 0 0 0 0 1
Alex Lorenc rf 3 0 1 2 0 1 0 0 0
Nic Lops dh 4 0 1 0 0 1 0 0 1
   Peter Allain 0 0 0 0 0 0 0 0 0
   Nate Martin dh 0 0 0 0 0 0 0 0 0
Alex Markakis lf 3 0 2 0 0 0 0 0 1
   Louie Vigars lf 0 0 0 0 0 0 0 0 0
Lincoln Sanborn 3b 4 0 1 0 0 0 0 0 1
Dan Brown 2b 2 0 0 0 0 0 0 0 1
   Brandon Chase 2b 0 0 0 0 0 0 0 0 0
Tyler Laverriere p 0 0 0 0 0 0 0 0 0
   Nick Whittaker 0 0 0 0 0 0 0 0 0
   Alex Valenti 0 0 0 0 0 0 0 0 0
   Kyle Neagle p 0 0 0 0 0 0 0 0 0
Totals 31 4 9 3 0 3 0 0 7
Score by Innings R H E
 
Colby 0 0 0 1 0 0 0 1 0 2 10 3
Saint Joseph's 2 0 2 0 0 0 0 0 X 4 9 2
Colby College Mules: E - J. Buco; T. Gold; B. Nieuw. RBI - B. Nieuw. SB - J. Buco; L. Duncklee.
Saint Joseph's (ME): E - Joe Coyne; Lincoln Sanborn. RBI - Mike Pratt; Alex Lorenc 2. Sac - Alex Lorenc.
Colby IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Hesslein (L, 2-2) 6.2 8 4 3 0 2 0 1 2 0 0 27 30 0 0 0
L. Geoghegan 1.1 1 0 0 0 1 0 0 0 0 0 4 5 0 0 0
Totals 8.0 9 4 3 0 3 0 1 2 0 0 31 35 0 0 0
Saint Joseph's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Laverriere 3.0 2 0 0 0 2 0 0 0 0 0 11 11 0 0 0
Nick Whittaker (W, 3-0) 3.0 5 1 1 0 3 0 0 0 0 0 13 13 0 0 0
Alex Valenti 2.0 2 1 0 1 1 0 0 0 0 0 9 10 0 0 0
Kyle Neagle (Sv, 4) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 9.0 10 2 1 2 6 0 0 0 0 0 37 39 0 0 0
Colby College Mules: Batters Faced - B. Hesslein 30; L. Geoghegan 5. HBP - B. Hesslein.
Saint Joseph's (ME): Batters Faced - Tyler Laverriere 11; Nick Whittaker 13; Alex Valenti 10; Kyle Neagle 5.

Start: 4:00pm Duration: 2:30 Attendance: 33

Weather: Sunny, Cold
Game: SJCCOL12