UMass.-Boston vs Saint Joseph's (ME)
@ Standish, Maine | Larry Mahaney
@ Standish, Maine | Larry Mahaney
3/30/2012 at 3:00PM
|
Mass.-Boston
0 |
Saint Joseph's
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Boston (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Saint Joseph's (12-2) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | X | 5 | 6 | 0 |
Mass.-Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Keefer lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. McCormack cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Moquette 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| M. Consiglio 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Kapulka dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| W. Sanjuro dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Morbidelli c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| L. Fischetti c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. DeBiase rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Buccetti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mattei 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Failla ss | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| M. Boughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Dubela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 1 | 11 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: D Morbidelli; B. Failla CS: J. Moquette | |||||||
| Fielding | |||||||
|
E: B. Failla; G. Dubela | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Achorn ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joe Coyne dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Pratt 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Lorenc rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alex Markakis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Lops c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Willie Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sanborn 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Chase 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Gruntkosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Joe Coyne; Mike Pratt; Nic Lops RBI: Sam Butts; Joe Coyne; Mike Pratt; Alex Lorenc; Nic Lops Sac: Lincoln Sanborn Sac fly: Mike Pratt; Alex Lorenc |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mass.-Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Boughton (L, 1-1) | 7.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| G. Dubela | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| G. May | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Boughton 26; G. Dubela 4; G. May 2 | |||||||
| Pitches-Strikes: M. Boughton 64-43; G. Dubela 17-8; G. May 9-7; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Gruntkosky (W, 2-0) | 8.0 | 5 | 0 | 0 | 1 | 10 | 0 |
| Kyle Neagle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Gruntkosky 30; Kyle Neagle 3 HBP: Joe Gruntkosky | |||||||
| Pitches-Strikes: Gruntkosky 123-78; Neagle 12-9; | |||||||
| Scoring Summary |
|---|
| Mass.-Boston - Top 1st |
| Saint Joseph's - Bottom 1st |
| Mass.-Boston - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Mass.-Boston - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Mass.-Boston - Top 4th |
| Saint Joseph's - Bottom 4th |
| Mass.-Boston - Top 5th |
| Saint Joseph's - Bottom 5th |
| Mass.-Boston - Top 6th |
| Saint Joseph's - Bottom 6th |
| Butts singled through the right side, RBI (2-0 BB); Lops scored. |
| Mass.-Boston - Top 7th |
| Saint Joseph's - Bottom 7th |
| Lorenc flied out to rf, SF, RBI (1-1 BK); Coyne scored, unearned. |
| Lops doubled to left center, RBI; Pratt scored, unearned. |
| Mass.-Boston - Top 8th |
| Saint Joseph's - Bottom 8th |
| Coyne doubled to left field, RBI (2-2 FKBB); Achorn advanced to third; Chase scored. |
| Pratt flied out to lf, SF, RBI (1-0 B); Achorn scored. |
| Mass.-Boston - Top 9th |
| Saint Joseph's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Larry Mahaney Attendance: 41 Duration: 2:15 Umpires: Home plate - Dan Boomhour , First base - Thomas Desjardins |
Weather: Sunny, Windy Game: SJMUMB12 |

