St. Joseph's (Maine) vs New Jersey City U.
@ Jersey City, NJ | Thomas M. Gerrity AC
@ Jersey City, NJ | Thomas M. Gerrity AC
3/24/2012 at 1:25 pm
|
Saint Joseph's
6 |
New Jersey City
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (11-1) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 10 | 4 |
| New Jersey City (6-7) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 4 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Martin cf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sam Butts lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Coyne c | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Willie Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Lorenc rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Markakis dh | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Lincoln Sanborn 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dan Brown 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dan Achorn ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Chase ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alex Valenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 2 | 4 | 7 | 10 |
| Batting | |||||||
|
RBI: Alex Markakis; Dan Brown |
|||||||
| Baserunning | |||||||
|
SB: Sam Butts; Alex Lorenc; Dan Achorn CS: Mike Pratt | |||||||
| Fielding | |||||||
|
E: Nate Martin; Lincoln Sanborn; Brandon Chase 2 | |||||||
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Martucci ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pete Senyszyn 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Rivera lf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Orlando Bolano rf | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Rob Roman dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Patterson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brian Bustillo 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Travis Haber c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Weinstein | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Casiano c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin DeMauro cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nelson Maldonado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Andrew Rivera 2 RBI: Andrew Rivera 2; Orlando Bolano; Alex Weinstein Sac: Pete Senyszyn Sac fly: Alex Weinstein |
|||||||
| Baserunning | |||||||
|
CS: Michael Martucci | |||||||
| Fielding | |||||||
|
E: Michael Martucci; Andrew Rivera; Juan Cruz 2 | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Valenti (W, 1-0) | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 |
| Jimmy Kennedy | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steve Carlberg (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Valenti 27; Jimmy Kennedy 11; Steve Carlberg | |||||||
| Pitches-Strikes: Valenti 91-56; Kennedy 32-23; Carlberg 2-2; | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin DeMauro | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Nelson Maldonado (L, 1-1) | 7.0 | 8 | 5 | 2 | 3 | 4 | 0 |
| Totals | 9.0 | 10 | 6 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin DeMauro 9; Nelson Maldonado 34 HBP: Nelson Maldonado 2 | |||||||
| Pitches-Strikes: N. Maldonado 126-74; K. DeMauro 38-28; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| New Jersey City - Bottom 1st |
| Saint Joseph's - Top 2nd |
| New Jersey City - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| New Jersey City - Bottom 3rd |
| A. Rivera doubled to right center, 2 RBI (2-2 FBFB); M. Martucci scored; K. DeMauro scored. |
| Saint Joseph's - Top 4th |
| New Jersey City - Bottom 4th |
| Saint Joseph's - Top 5th |
| Butts reached on a fielding error by 1b (0-2 KSF); N. Martin advanced to third on the error; Chase scored on the error, unearned; Sanborn scored on the error, unearned. |
| New Jersey City - Bottom 5th |
| O. Bolano singled to center field, RBI (0-0); A. Rivera scored. |
| Saint Joseph's - Top 6th |
| D. Brown singled up the middle, RBI (1-1 BS); Sanborn advanced to third; Markakis scored. |
| New Jersey City - Bottom 6th |
| A. Weinstein flied out to cf, SF, RBI (0-0); B. Bustillo out at third cf to 3b; J. Cruz scored. |
| Saint Joseph's - Top 7th |
| Markakis singled to left center, advanced to second on the throw, RBI (1-1 BK); Pratt advanced to third, scored on a throwing error by lf, unearned; Coyne scored. |
| New Jersey City - Bottom 7th |
| Saint Joseph's - Top 8th |
| Butts advanced to second on an error by 1b, obstruction; Achorn scored on the throw, unearned. |
| New Jersey City - Bottom 8th |
| Saint Joseph's - Top 9th |
| New Jersey City - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jersey City, NJ Stadium: Thomas M. Gerrity AC Attendance: 152 Duration: 2:53 Umpires: Home plate - Joe Wladyka , First base - Steven Callahan |
Weather: Overcast, windy, cool, 61 Game: 032412-2 |

