Saint Joseph's (ME) vs Endicott College
@ Lakeland, FL | Lake Bonny Park
@ Lakeland, FL | Lake Bonny Park
3/13/2012 at 3:00
|
Saint Joseph's
11 |
Endicott
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (4-1) | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 19 | 4 |
| Endicott (1-4) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 9 | 12 | 1 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Achorn ss | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Zach Gardiner ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Butts cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Louie Vigars cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coyne c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Willie Brown | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrew Cessario c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Jon Dahms | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lapierre 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Lops dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Pat Copp dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Markakis lf | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Peter Allain lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sanborn 3b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| James Mostone | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Brown 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jack Reilly rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Chase 2b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kyle Neagle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whittaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zawistowki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 19 | 11 | 4 | 8 | 12 |
| Batting | |||||||
|
2B: Mike Pratt; Brandon Chase HR: Alex Lorenc RBI: Sam Butts; Joe Coyne; Mike Pratt 3; Nic Lops; Alex Markakis 2; Alex Lorenc 2; Brandon Chase Sac: Sam Butts |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Corey Lapierre; Alex Markakis; Brandon Chase; Nick Whittaker DP: Mike Pratt; Brandon Chase | |||||||
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mello 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eric Lemke dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Kromberg dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colin Sitarz 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tad Gold cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ralph Fidaleo lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Russo lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harry Oringer 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Conor Ressel rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| EJ Martinez ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nicholas Roberts c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Cahill ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steven Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 9 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: Michael Cahill 3B: Tad Gold; Conor Ressel; EJ Martinez RBI: Daniel Mello 2; Colin Sitarz; Tad Gold; Michael Russo; Conor Ressel 2; EJ Martinez; Michael Cahill Sac fly: Colin Sitarz |
|||||||
| Baserunning | |||||||
|
SB: Daniel Mello CS: Daniel Mello; Tad Gold; EJ Martinez | |||||||
| Fielding | |||||||
|
E: EJ Martinez DP: Colin Sitarz; Harry Oringer; EJ Martinez | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Whittaker (W, 1-0) | 5.0 | 5 | 2 | 0 | 1 | 2 | 0 |
| Jimmy Kennedy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Valenti | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Anthony Zawistowki | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jake Gardiner | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Steve Carlberg | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Whittaker 19; Jimmy Kennedy 3; Alex Valenti 5; Anthony Zawistowki 6; Jake Gardiner 2; Steve Carlberg 5 HBP: Jake Gardiner | |||||||
| Pitches-Strikes: Whittaker 54-33; Kennedy 13-7; Valenti 15-10; Zawistowski 23-13; J. Gardiner 8-2; Carlberg 9-6; | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Carter (L, 0-1) | 3.2 | 12 | 6 | 5 | 0 | 3 | 1 |
| Michael Griffin | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Taylor English | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Millard | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Zac Poland | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Alex Ray | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 11 | 9 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Steven Carter 22; Michael Griffin 5; Andrew Millard 7; Zac Poland 13; John Morrison 3 HBP: Zac Poland | |||||||
| Pitches-Strikes: Carter 64-38; Griffin 17-9; Millard 21-12; Poland 44-26; Morrison 9-7; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Endicott - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Endicott - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Pratt singled to right center, RBI (3-2 BBBKF); Coyne scored, unearned. |
| Endicott - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Lorenc homered to left center, 2 RBI (2-2 FBFFB); Sanborn scored. |
| Coyne singled up the middle, RBI (1-0 B); Butts advanced to second; Achorn scored. |
| Pratt singled through the left side, RBI (2-0 BB); Coyne advanced to second; Butts scored. |
| Markakis walked, RBI (3-1 BKBBB); Lops advanced to second; Pratt advanced to third; Coyne scored. |
| Endicott - Bottom 4th |
| Saint Joseph's - Top 5th |
| Chase doubled to left field, RBI (1-1 KB); Lorenc scored, unearned. |
| Butts reached on a fielder's choice, RBI (1-1 FB); Achorn out on the play, out at second 1b to ss; Chase scored. |
| Pratt doubled to left center, RBI (2-0 BB); W. Brown advanced to third; Butts scored. |
| Lops grounded out to 1b unassisted, RBI (1-1 BF); Pratt advanced to third; W. Brown scored. |
| Markakis singled to left field, RBI (1-2 BKK); Pratt scored. |
| Endicott - Bottom 5th |
| Ressel singled through the left side, RBI; Oringer scored, unearned. |
| Mello singled, RBI; Ressel scored, unearned. |
| Saint Joseph's - Top 6th |
| Endicott - Bottom 6th |
| Saint Joseph's - Top 7th |
| Endicott - Bottom 7th |
| Ressel tripled to right center, RBI (3-1 BBBK); Russo scored, unearned. |
| Martinez singled to shortstop, RBI (0-1 K); Ressel scored. |
| Saint Joseph's - Top 8th |
| Endicott - Bottom 8th |
| Gold tripled to center field, RBI (2-1 BKB); Kromberg scored. |
| Russo singled through the left side, RBI (1-2 KBF); Gold scored. |
| Saint Joseph's - Top 9th |
| Endicott - Bottom 9th |
| Cahill doubled to left center, RBI (1-1 BK); Martinez advanced to third; Ressel scored. |
| Mello singled to center field, RBI (1-0 B); Cahill advanced to third; Martinez scored. |
| Sitarz flied out to cf, SAC, RBI; Cahill scored. |
| Other Information | |
|---|---|
|
Location: Lakeland, FL Stadium: Lake Bonny Park Attendance: 40 Duration: 2:58 |
Weather: 84 degrees, mostly sunny Griffin faced 2 batters in the 5th. J. Gardiner faced 2 batters in the 9th. Game: EC2 |

