|
Framingham St.
4 |
Saint Joseph's
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Framingham St. (0-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
| Saint Joseph's (2-0) | 0 | 2 | 2 | 5 | 0 | 0 | X | 9 | 13 | 1 |
Framingham St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blydell cf | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Gill 1b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Driscoll 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crofton lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roberge dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Forman 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iafolla c | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Acevedo rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Couillard 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colon ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Busa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 1 | 7 | 9 |
| Batting | |||||||
|
2B: Crofton; Roberge RBI: Blydell; Roberge; Iafolla 2 Sac fly: Blydell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gill; Couillard; Colon DP: Gill; Forman; Iafolla; Couillard | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Martin rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peter Allain rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Butts cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Louie Vigars cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markakis lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Lorenc lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Pratt 1b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Corey Lapierre 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Coyne dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Cessario dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Lops c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Willie Brown | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Dahms c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Achorn ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Brown 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Chase 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lincoln Sanborn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 6 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Sam Butts; Joe Coyne; Dan Achorn; Brandon Chase 3B: Joe Coyne RBI: Nate Martin; Alex Lorenc; Mike Pratt; Joe Coyne 2; Dan Achorn |
|||||||
| Baserunning | |||||||
|
SB: Nate Martin; Sam Butts CS: Nate Martin | |||||||
| Fielding | |||||||
|
E: Brandon Chase DP: Mike Pratt; Dan Achorn; Brandon Chase | |||||||
Framingham St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Busa (L, 0-1) | 5.0 | 13 | 9 | 4 | 0 | 2 | 0 |
| Spaulding | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 9 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Busa 28; Spaulding 5 | |||||||
| Pitches-Strikes: Busa 95-67; Spaulding 18-8; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Sanborn (W, 1-0) | 4.0 | 7 | 4 | 4 | 1 | 4 | 0 |
| Andrew Devereaux | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Bryant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lincoln Sanborn 19; Andrew Devereaux 5; Kyle Neagle 5; Chris Bryant 5 HBP: Andrew Devereaux; Chris Bryant | |||||||
| Pitches-Strikes: Sanborn 43-32; Devereaux 18-12; Neagle 17-12; Bryant 22-12; | |||||||
| Scoring Summary |
|---|
| Framingham St. - Top 1st |
| Roberge doubled to left field, RBI (2-2 BKKFB); Gill scored. |
| Saint Joseph's - Bottom 1st |
| Framingham St. - Top 2nd |
| Blydell flied out to cf, SAC, RBI (0-1 F); Couillard advanced to third; Iafolla scored. |
| Saint Joseph's - Bottom 2nd |
| Achorn doubled to right field, RBI (0-1 K); Lops advanced to third; Coyne scored. |
| Chase hit into double play 2b to 1b to c to 3b (0-1 F); Achorn advanced to third, out on the play; Lops scored. |
| Framingham St. - Top 3rd |
| Iafolla singled to left field, 2 RBI (2-2 BKSB); Roberge scored; Crofton scored. |
| Saint Joseph's - Bottom 3rd |
| Lorenc reached on an error by 1b; Butts advanced to third; N. Martin scored. |
| Coyne out at first ss to 2b, reached on a fielder's choice, RBI; Lorenc out on the play; Butts scored, unearned. |
| Framingham St. - Top 4th |
| Saint Joseph's - Bottom 4th |
| N. Martin singled to center field, RBI (2-2 KFBB); Chase scored. |
| Butts stole second; N. Martin stole home, unearned. |
| Lorenc singled to right field, advanced to second, RBI (0-2 KF); Butts scored, unearned. |
| Pratt singled to left field, advanced to second, RBI (0-2 KS); Lorenc scored, unearned. |
| Coyne tripled down the rf line, RBI (0-1 F); Pratt scored, unearned. |
| Framingham St. - Top 5th |
| Saint Joseph's - Bottom 5th |
| Framingham St. - Top 6th |
| Saint Joseph's - Bottom 6th |
| Framingham St. - Top 7th |
| Saint Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, FL Stadium: Lake Myrtle #4 Attendance: 40 Duration: 2:13 Umpires: Home plate - Greg McCarty , Second base - Doug Reinhart |
Game: FSU1 |