Saint Joseph's

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 257 .299 .379 .408 19
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 13 vs. Curry W, 1-0 20 1 3 0 1 0 0 2 6 0 0
Mar 13 vs. Curry L, 4-2 21 2 3 0 0 0 1 5 8 3 0
Mar 14 vs. Frank. & Marsh. W, 7-6 26 7 11 1 0 0 5 3 1 4 0
Mar 14 vs. Frank. & Marsh. L, 12-8 28 8 9 4 0 0 7 4 1 2 0
Mar 15 vs. Keene St. L, 10-9 39 9 15 7 0 1 8 2 7 1 2
Mar 16 vs. Wheaton (Mass.) L, 6-1 32 1 5 0 0 0 1 1 8 0 0
Mar 17 vs. Fitchburg St. L, 2-0 29 0 5 1 0 0 0 3 3 0 0
Mar 18 vs. Framingham St. L, 6-5 27 5 10 3 0 0 3 0 5 0 1
Mar 18 vs. Framingham St. L, 13-4 31 4 10 0 0 0 4 5 5 0 0
Mar 25 at Roger Williams W, 5-4 34 5 9 1 0 1 4 3 11 0 0
Mar 26 at New Jersey City W, 9-4 34 9 12 3 0 0 8 4 3 1 1
Mar 26 at New Jersey City W, 6-3 27 6 5 1 0 0 5 9 4 0 0
Mar 27 at New Jersey City W, 3-1 33 3 11 0 0 0 3 0 4 1 0
Mar 30 Mass.-Boston W, 8-7 43 8 11 2 0 1 6 3 6 0 0
Mar 31 Me.-Farmington W, 3-2 38 3 8 1 0 1 3 5 6 2 0
Mar 31 Husson W, 7-5 33 7 10 3 0 0 6 3 8 1 1
Apr 6 Lasell W, 4-0 22 4 7 3 0 0 4 1 4 0 0
Apr 6 Lasell W, 6-2 27 6 11 3 0 0 6 1 1 1 0
Apr 8 at Colby L, 5-3 31 3 10 2 0 0 3 0 2 0 0
Apr 9 at Rivier W, 20-1 34 20 16 6 2 1 17 3 2 2 0
Apr 9 at Rivier W, 7-2 32 7 10 4 0 1 6 1 6 6 0
Apr 10 at Johnson & Wales (RI) L, 5-2 27 2 8 0 0 0 1 3 2 0 0
Apr 10 at Johnson & Wales (RI) W, 7-0 27 7 8 3 0 0 6 2 4 2 1
Apr 12 Thomas W, 1-0 21 1 4 0 0 0 1 1 2 1 0
Apr 12 Thomas W, 2-1 24 2 7 2 0 0 1 2 3 0 1
Apr 14 at Albertus Magnus W, 5-4 29 5 6 3 0 0 4 0 3 3 0
Apr 14 at Albertus Magnus W, 7-3 27 7 9 2 0 1 7 5 1 4 1
Apr 16 Suffolk L, 4-0 22 0 2 0 0 0 0 2 5 1 0
Apr 16 Suffolk W, 4-3 25 4 5 0 0 1 4 3 9 0 0
Apr 18 Emerson W, 11-1 35 11 18 4 1 0 11 2 3 0 2
Apr 18 Emerson W, 8-1 31 8 11 1 0 0 8 2 5 0 0
Apr 20 at Southern Me. L, 6-5 46 5 14 4 0 1 5 5 4 0 0
Apr 21 at Anna Maria W, 10-7 35 10 11 0 0 4 10 7 8 0 0
Apr 22 Daniel Webster W, 8-6 37 8 12 1 0 0 6 4 7 2 0
Apr 23 Norwich W, 14-0 30 14 17 5 1 0 14 0 2 2 0
Apr 25 at Gordon W, 10-5 34 10 14 6 0 0 10 5 4 0 1
Apr 26 Norwich W, 4-3 23 4 5 0 0 0 2 6 0 0 0
Apr 28 Lasell W, 13-9 35 13 15 2 0 3 13 4 2 0 2
Apr 30 Johnson & Wales (RI) W, 4-0 29 4 9 0 0 0 2 5 5 0 0
May 1 vs. Suffolk W, 8-6 41 8 12 3 0 0 6 2 3 0 0
May 8 at Bowdoin W, 1-0 34 1 10 1 0 0 1 2 3 3 0
May 11 at Bates L, 6-2 27 2 5 1 0 1 1 1 5 0 0
May 11 at Bates L, 9-1 23 1 3 0 0 1 1 4 1 0 0
May 18 vs. Wheaton (Mass.) W, 4-2 33 4 9 1 0 0 4 5 5 1 0
May 19 vs. Western New Eng. L, 4-1 33 1 7 1 0 1 1 1 10 0 1
May 20 vs. Tufts W, 4-3 37 4 11 1 1 0 4 1 3 0 1
May 20 vs. Wheaton (Mass.) L, 5-3 30 3 6 2 0 0 1 1 5 0 0

View: Mobile | Desktop