Rouse | #16 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .118 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 11 | at Bates | L, 6-2 |
| May 11 | at Bates | L, 9-1 |
| May 18 | vs. Wheaton (Mass.) | W, 4-2 |
| May 19 | vs. Western New Eng. | L, 4-1 |
| May 20 | vs. Tufts | W, 4-3 |
| May 20 | vs. Wheaton (Mass.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Plate appearances | 17 | 7 | ||
| At Bats | 17 | 7 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 3 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .118 | .143 | ||
| On Base Percentage | .118 | .143 | ||
| Slugging Percentage | .176 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

