Pratt | #15 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .385 | 4 | 38 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | at Bates | L, 6-2 |
| May 11 | at Bates | L, 9-1 |
| May 18 | vs. Wheaton (Mass.) | W, 4-2 |
| May 19 | vs. Western New Eng. | L, 4-1 |
| May 20 | vs. Tufts | W, 4-3 |
| May 20 | vs. Wheaton (Mass.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 14 | ||
| Plate appearances | 179 | 49 | ||
| At Bats | 156 | 40 | ||
| Runs | 24 | 9 | ||
| Hits | 60 | 18 | ||
| Doubles | 23 | 9 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 38 | 17 | ||
| Total bases | 95 | 30 | ||
| Walks | 10 | 3 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 21 | 3 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .385 | .450 | ||
| On Base Percentage | .429 | .490 | ||
| Slugging Percentage | .609 | .750 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 376 | 111 | ||
| Put Outs | 351 | 101 | ||
| Assists | 19 | 8 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .984 | .982 | ||
| Double Plays | 38 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

