Lee | #07 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .287 | 1 | 24 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | at Bates | L, 6-2 |
| May 11 | at Bates | L, 9-1 |
| May 18 | vs. Wheaton (Mass.) | W, 4-2 |
| May 19 | vs. Western New Eng. | L, 4-1 |
| May 20 | vs. Tufts | W, 4-3 |
| May 20 | vs. Wheaton (Mass.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 12 | ||
| Plate appearances | 142 | 35 | ||
| At Bats | 122 | 28 | ||
| Runs | 16 | 8 | ||
| Hits | 35 | 12 | ||
| Doubles | 11 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 7 | ||
| Total bases | 49 | 15 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 19 | 2 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .287 | .429 | ||
| On Base Percentage | .345 | .500 | ||
| Slugging Percentage | .402 | .536 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 193 | 53 | ||
| Put Outs | 166 | 49 | ||
| Assists | 26 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .995 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 17 | 3 | ||
| Runners Caught Stealing | 8 | - | ||
| Runners Caught Stealing Percentage | .320 | - | ||
| Passed Balls | 6 | 1 | ||
| Catcher's Interference | - | - | ||

