Laverriere | #36 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | at Bates | L, 6-2 |
| May 11 | at Bates | L, 9-1 |
| May 18 | vs. Wheaton (Mass.) | W, 4-2 |
| May 19 | vs. Western New Eng. | L, 4-1 |
| May 20 | vs. Tufts | W, 4-3 |
| May 20 | vs. Wheaton (Mass.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 3 | ||
| Games started | 7 | 3 | ||
| Wins | 3 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 33.1 | 15.0 | ||
| Hits | 33 | 6 | ||
| Runs | 21 | 4 | ||
| Earned Runs | 21 | 4 | ||
| Walks | 9 | 0 | ||
| Strikeouts | 34 | 19 | ||
| Strikeouts per Game | 9.18 | 11.40 | ||
| Doubles Allowed | 7 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 130 | 54 | ||
| Batting Average Against | .254 | .111 | ||
| Earned Run Average | 5.67 | 2.40 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 9 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 11 | 5 | ||
| Put Outs | 0 | 0 | ||
| Assists | 11 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

