Butts | #06 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .268 | 2 | 17 | 30 | 5 |
| Recent Games | ||
|---|---|---|
| May 11 | at Bates | L, 6-2 |
| May 11 | at Bates | L, 9-1 |
| May 18 | vs. Wheaton (Mass.) | W, 4-2 |
| May 19 | vs. Western New Eng. | L, 4-1 |
| May 20 | vs. Tufts | W, 4-3 |
| May 20 | vs. Wheaton (Mass.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 13 | ||
| Plate appearances | 175 | 41 | ||
| At Bats | 149 | 36 | ||
| Runs | 30 | 4 | ||
| Hits | 40 | 8 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 17 | 4 | ||
| Total bases | 52 | 11 | ||
| Walks | 12 | 3 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 18 | 5 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 9 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .268 | .222 | ||
| On Base Percentage | .331 | .282 | ||
| Slugging Percentage | .349 | .306 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 15 | ||
| Put Outs | 41 | 14 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

