Me.-Farmington vs St. Joseph's (ME)
@ Standish Maine | Larry Mahaney
@ Standish Maine | Larry Mahaney
3/31/2011 at 2:00
|
Me.-Farmington
2 |
Saint Joseph's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (0-9) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Saint Joseph's (8-7) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian McAlister lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brian Jenkins ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Garneau 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Levine dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack MacVane c | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zach Keene 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Goldrup 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Devin Young rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Russ Schmelzer cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dale Winchenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 2 | 8 | 1 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: Ian McAlister; Josh Garneau RBI: Matt Levine GIDP: Matt Levine |
|||||||
| Baserunning | |||||||
|
SB: Brian Jenkins CS: Matt Levine; Devin Young; Russ Schmelzer | |||||||
| Fielding | |||||||
|
E: Brandon Gallagher | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hadley cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keneborus rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davis 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pratt 1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Markakis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neagle 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenc dh | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Consigli 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rouse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase 2b | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| W. Brown c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahms c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vigars lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Butts lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Estevez ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Achorn ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Whittaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 8 | 3 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Achorn HR: Chase RBI: Keneborus; Lorenc; Chase Sac: Brown Sac fly: Lorenc 2 |
|||||||
| Baserunning | |||||||
|
SB: Davis; Chase | |||||||
| Fielding | |||||||
|
E: Neagle; Estevez DP: Pratt; Chase; Achorn | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach | 8.1 | 6 | 2 | 2 | 4 | 4 | 1 |
| Brandon Gallagher (L, 0-1) | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 10.2 | 8 | 3 | 3 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Dale Winchenbach 35; Brandon Gallagher 11 | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whittaker | 9.0 | 7 | 2 | 1 | 1 | 8 | 0 |
| Kennedy (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 8 | 2 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Whittaker 33; Kennedy 8 | |||||||
| Other Information | |
|---|---|
|
Location: Standish Maine Stadium: Larry Mahaney Attendance: 50 Duration: 2:40 Umpires: Home plate - Patrick Irish , First base - Mark Torr |
Weather: 50's sunny Game: livegame |

