Todd Keneborus | #30 | OF | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .466 | 4 | 65 | 50 | 3 |
| Recent Games | ||
|---|---|---|
| May 6 | MIT | W, 3-2 |
| May 19 | vs. Tufts | L, 12-3 |
| May 20 | vs. Worcester St. | W, 5-4 |
| May 21 | vs. Western New Eng. | W, 3-2 |
| May 21 | vs. Wheaton (Mass.) | W, 9-7 |
| May 22 | vs. Tufts | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 14 | ||
| Plate appearances | 190 | 52 | ||
| At Bats | 161 | 44 | ||
| Runs | 50 | 19 | ||
| Hits | 75 | 26 | ||
| Doubles | 14 | 6 | ||
| Triples | 12 | 7 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 65 | 21 | ||
| Total bases | 125 | 49 | ||
| Walks | 18 | 4 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 17 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 4 | - | ||
| Batting Average | .466 | .591 | ||
| On Base Percentage | .540 | .654 | ||
| Slugging Percentage | .776 | 1.114 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 15 | ||
| Put Outs | 74 | 15 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .974 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

