Pat Moran | #35 | P/OF | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 7 | 2 | 0 | 60.0 | 3.30 | 64 |
| Recent Games | ||
|---|---|---|
| May 6 | MIT | W, 3-2 |
| May 19 | vs. Tufts | L, 12-3 |
| May 20 | vs. Worcester St. | W, 5-4 |
| May 21 | vs. Western New Eng. | W, 3-2 |
| May 21 | vs. Wheaton (Mass.) | W, 9-7 |
| May 22 | vs. Tufts | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12 | ||
| Plate appearances | 147 | 40 | ||
| At Bats | 126 | 33 | ||
| Runs | 27 | 9 | ||
| Hits | 38 | 12 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | 8 | 3 | ||
| Runs Batted In | 38 | 8 | ||
| Total bases | 69 | 22 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 28 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .364 | ||
| On Base Percentage | .395 | .475 | ||
| Slugging Percentage | .548 | .667 | ||
| Appearances | 11 | 3 | ||
| Games started | 8 | 3 | ||
| Wins | 7 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.0 | 18.2 | ||
| Hits | 65 | 20 | ||
| Runs | 31 | 7 | ||
| Earned Runs | 22 | 7 | ||
| Walks | 11 | 5 | ||
| Strikeouts | 64 | 17 | ||
| Strikeouts per Game | 9.60 | 8.20 | ||
| Doubles Allowed | 16 | 6 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 239 | 70 | ||
| Batting Average Against | .272 | .286 | ||
| Earned Run Average | 3.30 | 3.38 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 39 | 8 | ||
| Put Outs | 25 | 3 | ||
| Assists | 12 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .949 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 10 | - | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .231 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

