Mason Roberge | #32 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 4 | 1 | 2 | 41.0 | 3.07 | 35 |
| Recent Games | ||
|---|---|---|
| May 6 | MIT | W, 3-2 |
| May 19 | vs. Tufts | L, 12-3 |
| May 20 | vs. Worcester St. | W, 5-4 |
| May 21 | vs. Western New Eng. | W, 3-2 |
| May 21 | vs. Wheaton (Mass.) | W, 9-7 |
| May 22 | vs. Tufts | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 4 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 41.0 | 8.1 | ||
| Hits | 33 | 7 | ||
| Runs | 16 | 4 | ||
| Earned Runs | 14 | 4 | ||
| Walks | 7 | 2 | ||
| Strikeouts | 35 | 8 | ||
| Strikeouts per Game | 7.68 | 8.64 | ||
| Doubles Allowed | 7 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 148 | 30 | ||
| Batting Average Against | .223 | .233 | ||
| Earned Run Average | 3.07 | 4.32 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 8 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 13 | 2 | ||
| Put Outs | 5 | 1 | ||
| Assists | 7 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

