Chris Campbell | #03 | UT | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .405 | - | 19 | 53 | 1 |
| Recent Games | ||
|---|---|---|
| May 6 | MIT | W, 3-2 |
| May 19 | vs. Tufts | L, 12-3 |
| May 20 | vs. Worcester St. | W, 5-4 |
| May 21 | vs. Western New Eng. | W, 3-2 |
| May 21 | vs. Wheaton (Mass.) | W, 9-7 |
| May 22 | vs. Tufts | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 12 | ||
| Plate appearances | 177 | 45 | ||
| At Bats | 153 | 38 | ||
| Runs | 53 | 10 | ||
| Hits | 62 | 13 | ||
| Doubles | 9 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 3 | ||
| Total bases | 73 | 15 | ||
| Walks | 14 | 3 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .405 | .342 | ||
| On Base Percentage | .459 | .395 | ||
| Slugging Percentage | .477 | .395 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 190 | 52 | ||
| Put Outs | 58 | 13 | ||
| Assists | 112 | 32 | ||
| Errors | 20 | 7 | ||
| Fielding Percentage | .895 | .865 | ||
| Double Plays | 26 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

