![]() |
2010: Played in 28 games with 18 starts…hit .347 (17-49) with 18 runs, three doubles, a home run and 12 RBI…led the team with 13 stolen bases…was not thrown out on the base paths…tied for third on the time with six HBP…registered five multiple-hit games and knocked home at least two runs in four different contests…stole two bases against St. Joe’s (LI) on March 21st and swiped a pair again against Worcester State in the New England Regional on May 20th…did not make an error in 29 chances in the outfield, primarily center…named GNAC Rookie of the Week on March 23rd…notched a bunt single against WPI on March 8th for his first collegiate hit…hit the first home run, a solo blast, of his NCAA career at home against UMass-Boston on March 25th.
High School: Played three years of varsity baseball for Derek Soule at Greely High school, winning the Maine state class B championship twice...was a First Team All Conference selection all three years as well as a two-time All State outfield selection...Maine Mr. Baseball Finalist as a senior...hit .456 (26-57) with 30 runs, 3 home runs, 14 RBI's, 21 stolen bases and a .772 slugging percentage...swiped 61 bags and was caught stealing just three times in his HS career...also participated in indoor track and football...set a new Class B State Meet record with a 22.67 time in the 200 meter dash...ran the 55 meter in 6.63 seconds to place second...earned All State honors twice as a sprinter...played varsity football for three years and was selected as a Senior All Star.
Personal: Nathaniel Joseph Martin, born on May 25, 1991 in Worcester, MA...son of John and Kimberly Martin...majoring in Marketing.
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 8, 2010 | vs | WPI | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | |
| Mar 08, 2010 | WPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||
| Mar 10, 2010 | vs | Loras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Mar 10, 2010 | vs | Loras | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Mar 11, 2010 | vs | Wentworth | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 | |
| Mar 20, 2010 | at | New Jersey City U.-2 | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .273 | |
| Mar 20, 2010 | at | New Jersey City U.-1 | * | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | |
| Mar 21, 2010 | at | St. Joseph's-LI-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | |
| Mar 21, 2010 | at | St. Joseph's-LI-2 | * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | |
| Mar 25, 2010 | UMASS-BOSTON | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .375 | ||
| Mar 27, 2010 | RIVIER COLLEGE | * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .360 | ||
| Mar 27, 2010 | RIVIER COLLEGE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | |||
| Mar 28, 2010 | at | Suffolk University | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .370 | |
| Mar 28, 2010 | at | Suffolk University | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .345 | |
| Apr 01, 2010 | at | Husson University | * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | |
| Apr 13, 2010 | THOMAS COLLEGE | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Apr 15, 2010 | at | Southern Maine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | ||
| Apr 18, 2010 | ALBERTUS MAGNUS | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .361 | ||
| Apr 18, 2010 | ALBERTUS MAGNUS | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | ||
| Apr 21, 2010 | SOUTHERN MAINE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .341 | |||
| Apr 24, 2010 | NORWICH UNIVERSITY | * | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .356 | ||
| Apr 25, 2010 | COLBY COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | |||
| Apr 25, 2010 | COLBY COLLEGE | * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | ||
| May 01, 2010 | at | Suffolk University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | ||
| May 02, 2010 | vs | Suffolk University | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | |
| May 06, 2010 | MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |||
| May 06, 2010 | MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |||
| May 20, 2010 | vs | Worcester State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .347 | ||
| Totals | 18 | 49 | 18 | 17 | 12 | 3 | 0 | 1 | 9 | 0 | 13 | 0 | 6 | 6 | 2 | 0 | 7 | 29 | 0 | 0 | .347 |















